Home

Dormitor Drept Premedicație nde1 fel Putere corporație

The distribution of Nde1 and Ndel1 in the subgranular zone (SGZ) of the...  | Download Scientific Diagram
The distribution of Nde1 and Ndel1 in the subgranular zone (SGZ) of the... | Download Scientific Diagram

A summary of major functions of NDE1 and NDEL1, from genes to effects... |  Download Scientific Diagram
A summary of major functions of NDE1 and NDEL1, from genes to effects... | Download Scientific Diagram

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

NDE1 antibody (CL594-10233) | Proteintech
NDE1 antibody (CL594-10233) | Proteintech

Addgene: NDE1 F1.2 gRNA
Addgene: NDE1 F1.2 gRNA

PKA Phosphorylation of NDE1 Is DISC1/PDE4 Dependent and Modulates Its  Interaction with LIS1 and NDEL1 | Journal of Neuroscience
PKA Phosphorylation of NDE1 Is DISC1/PDE4 Dependent and Modulates Its Interaction with LIS1 and NDEL1 | Journal of Neuroscience

Analysis of mixed NDE1-NDEL1 by chemical cross-linking and mass... |  Download Scientific Diagram
Analysis of mixed NDE1-NDEL1 by chemical cross-linking and mass... | Download Scientific Diagram

Cell cycle‐dependent ubiquitylation and destruction of NDE1 by CDK5‐FBW7  regulates ciliary length | The EMBO Journal
Cell cycle‐dependent ubiquitylation and destruction of NDE1 by CDK5‐FBW7 regulates ciliary length | The EMBO Journal

NDE1 Polyclonal Antibody (10233-1-AP)
NDE1 Polyclonal Antibody (10233-1-AP)

NDE1 Antikörper (ABIN1386010)
NDE1 Antikörper (ABIN1386010)

Severe NDE1-mediated microcephaly results from neural progenitor cell cycle  arrests at multiple specific stages | Nature Communications
Severe NDE1-mediated microcephaly results from neural progenitor cell cycle arrests at multiple specific stages | Nature Communications

Cells | Free Full-Text | The Cytoplasmic Dynein Associated Protein NDE1  Regulates Osteoclastogenesis by Modulating M-CSF and RANKL Signaling  Pathways
Cells | Free Full-Text | The Cytoplasmic Dynein Associated Protein NDE1 Regulates Osteoclastogenesis by Modulating M-CSF and RANKL Signaling Pathways

Nde1 is required for heterochromatin compaction and stability in  neocortical neurons - ScienceDirect
Nde1 is required for heterochromatin compaction and stability in neocortical neurons - ScienceDirect

NDE1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated Primary  Antibodies N1 to Ne | Fisher Scientific
NDE1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated Primary Antibodies N1 to Ne | Fisher Scientific

Severe NDE1-mediated microcephaly results from neural progenitor cell cycle  arrests at multiple specific stages | Nature Communications
Severe NDE1-mediated microcephaly results from neural progenitor cell cycle arrests at multiple specific stages | Nature Communications

NdeI | NEB
NdeI | NEB

Recognition of NDE1 by FBW7. A Expression levels of NDE1 (upper panels)...  | Download Scientific Diagram
Recognition of NDE1 by FBW7. A Expression levels of NDE1 (upper panels)... | Download Scientific Diagram

Cells | Free Full-Text | The Cytoplasmic Dynein Associated Protein NDE1  Regulates Osteoclastogenesis by Modulating M-CSF and RANKL Signaling  Pathways
Cells | Free Full-Text | The Cytoplasmic Dynein Associated Protein NDE1 Regulates Osteoclastogenesis by Modulating M-CSF and RANKL Signaling Pathways

NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals
NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals

Frontiers | Nde1 and Ndel1: Outstanding Mysteries in Dynein-Mediated  Transport
Frontiers | Nde1 and Ndel1: Outstanding Mysteries in Dynein-Mediated Transport

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

NDE1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated Products |  Fisher Scientific
NDE1 Polyclonal Antibody, Invitrogen™ 100 μL; Unconjugated Products | Fisher Scientific

NDE1 Recombinant Monoclonal Antibody (22H20L67) (702392)
NDE1 Recombinant Monoclonal Antibody (22H20L67) (702392)

The scaffold protein Nde1 safeguards the brain genome during S phase of  early neural progenitor differentiation | eLife
The scaffold protein Nde1 safeguards the brain genome during S phase of early neural progenitor differentiation | eLife

The NADH Dehydrogenase Nde1 Executes Cell Death after Integrating Signals  from Metabolism and Proteostasis on the Mitochondrial Surface -  ScienceDirect
The NADH Dehydrogenase Nde1 Executes Cell Death after Integrating Signals from Metabolism and Proteostasis on the Mitochondrial Surface - ScienceDirect

NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals
NDE1 Antibody (2G11-1C11) (H00054820-M01): Novus Biologicals

nde1 mRNA rescue mitosis, apoptosis, and immune-related phenotype... |  Download Scientific Diagram
nde1 mRNA rescue mitosis, apoptosis, and immune-related phenotype... | Download Scientific Diagram

Ndel1 and Nde1 sequence alignments. Sequence alignments of human... |  Download Scientific Diagram
Ndel1 and Nde1 sequence alignments. Sequence alignments of human... | Download Scientific Diagram

NDE1 Gene - GeneCards | NDE1 Protein | NDE1 Antibody
NDE1 Gene - GeneCards | NDE1 Protein | NDE1 Antibody